Modes – Measurement
S – total width
W – total projection
Do you have any questions? Need help?Call us +48 518 075 074
Projection (W) | Height of supports (H1) | Height at the wall (H) |
2,5m | 2200mm | 2698mm |
2,5m | 2500mm | standard 2998mm |
3m | 2200mm | 2768mm |
3m | 2500mm | standard 3068mm |
3,5m | 2200mm | 2838mm |
3,5m | 2500mm | standard 3138mm |
Projection (W) | Height of supports (H1) | Height at the wall (H) |
4m | 2200mm | 2908mm |
4m | 2500mm | standard 3208mm |
4,5m | 2200mm | 2978mm |
4,5m | 2500mm | standard 3278mm |
5m | 2200mm | 3048mm |
5m | 2500mm | standard 3348mm |
To ensure proper water drainage from the roofing, it is necessary to create a hole with a diameter of ⌀40mm in the lower part of the column or insert a pipe with a diameter of ⌀80-100mm. Then, finish the drainage with an elbow directing water outside.
For fastening the supports, use screws of size 4.8x22mm. Additional installation details for the roofing can be found on a separate webpage
• Internal lock 55×27.8mm
• External lock 57.7x50mm