Measurement of the Roofing
S – total width
W – total projection/overhang
Do you have any questions? Need help?Call us +48 518 075 074
Projection (W) |
Height of supports (H1) | Height at the wall (H) |
2,5m | 2000mm | 2498mm |
2,5m | 2100mm | 2598mm |
2,5m | 2200mm | 2698mm |
2,5m | 2400mm | 2898mm |
2,5m | 2500mm | standard 2998mm |
3m | 2000mm | 2568mm |
3m | 2100mm | 2668mm |
3m | 2200mm | 2768mm |
3m | 2400mm | 2968mm |
3m | 2500mm | standard 3068mm |
Projection (W) |
Height of supports (H1) | Height at the wall (H) |
3,5m | 2000mm | 2637mm |
3,5m | 2100mm | 2737mm |
3,5m | 2200mm | 2837mm |
3,5m | 2400mm | 3037mm |
3,5m | 2500mm | standard 3137mm |
4m | 2000mm | 2707mm |
4m | 2100mm | 2807mm |
4m | 2200mm | 2907mm |
4m | 2400mm | 3107mm |
4m | 2500mm | standard 3207mm |
Comparison of dimensions for a standard height H1=250cm canopy.
Projection (W) | 2500mm | 3000mm | 3500mm | 4000mm |
Projection with modern gutter | 2633mm | 3133mm | 3633mm | 4133mm |
Projection with classic gutter | 2665mm | 3165mm | 3665mm | 4165mm |
Height to the top of the gutter | 2637mm | 2637mm | 2637mm | 2637mm |
Width of the modern gutter | 160mm | 160mm | 160mm | 160mm |
Width of the classic gutter | 188mm | 188mm | 188mm | 188mm |
Height from support to the bottom of the gutter (H1 standard) | 2500mm | 2500mm | 2500mm | 2500mm |
Projection along with the gutter | 2585mm | 3085mm | 3585mm | 4085mm |
Internal projection | 2475mm | 2975mm | 3475mm | 3975mm |
Height to the bottom profile of the wall | 2848mm | 2918mm | 2987mm | 3057mm |
Difference in height between the gutter and the wall profile | 348mm | 418mm | 487mm | 557mm |
Height at the wall (H) | 2998mm | 3068mm | 3137mm | 3207mm |
Support width | 110mm | 110mm | 110mm | 110mm |
Height of the mounting wall profile | 150mm | 150mm | 150mm | 150mm |
Overall projection including the support base | 2608mm | 3108mm | 3608mm | 4108mm |
For a glass terrace roof, you can choose panels with a thickness of 8.76mm in either clear or frosted glass. The light transmittance coefficient is 88% and 63%, respectively. Frosted glass exhibits increased resistance to solar energy transmission at a level of 52% (compared to clear glass, which is as high as 85%). Both types of safety glass have a noise reduction coefficient of 36 dB.
Depending on the usage of the covered space and the level of sunlight in the installation area, the choice of glass transparency for the roofing is not solely based on sunlight permeability. A common choice, for example, is to use clear glass while additionally equipping the structure with electric horizontal sun blinds that can be deployed at any time, even selectively covering only part of the shaded area.
Classic supports feature rounded corners and a wavy gutter, while modern ones are designed with straight corners and a rounded gutter.
The shape of modern supports is the optimal solution for installing additional side or front covers. This is due to the rounding of classic posts and their width
Fabric roller blinds are a system highly recommended for enclosed winter and summer gardens. The special transparent fabric reflects ~89% of direct heat radiation, and intuitive wireless remote control allows for simultaneous operation of all blinds or setting individual blind panels to any position. Installing the fabric shade under glass panels ensures protection from dirt due to weather conditions.
Blinds can be mounted to the Gumax Glas model (regardless of the chosen types of safety glass) as well as other terrace structures. The height of the cassette with electric drive is a minimum of 88mm, and the distance between brackets is ~936-950mm.
Sliding glass doors are an ideal solution when you want to protect the terrace from gusts of wind and ensure thermal comfort inside, but do not want permanent solutions. Sliding panels with safety glass are available in systems with one, two, or even six tracks and can be mounted both in front and on the sides of the roofing. To install on the side of the Gumax and Gumax Glas models, prior installation of a “8° wedge of tempered glass” is required, onto which the upper guide is mounted on the aluminum frame.
It’s important to note that when using a single track, the glass panels will not overlap. The width of the glass sliding system is measured from support to support or from support to the wall. One glass panel always has a width of 980mm. Depending on the area you want to cover, any excess space can be filled with an additional post or a longer track system can be installed, causing the glass panels to overlap more.
The space between the glass panels is sealed with a so-called “weather strip,” and special profiles in the shape of the letter “U” allow for an aesthetic connection of the door system with the roofing support.
Approximate weight [kg] for a canopy with safety glass.
Span:
Width: |
2.5m | 3m | 3.5m | 4m |
3.06m | 267 | 302 | 336 | 382 |
4.06m | 333 | 379 | 425 | 487 |
5.06m | 406 | 463 | 520 | 599 |
6.06m | 479 | 547 | 621 | 716 |
7.06m | 565 | 644 | 724 | 836 |
8.06m | 631 | 722 | 813 | 941 |
9.06m | 704 | 806 | 908 | 1053 |
10.06m | 776 | 889 | 1002 | 1164 |
11.06m | 848 | 973 | 1084 | 1281 |
12.06m | 928 | 1063 | 1199 | 1394 |
Approximate weight [kg] for a horizontal sunblind with electric drive.
Span:
Width: |
2.5m | 3m | 3.5m | 4m |
3.06m | 42 | 45 | 49 | 53 |
4.06m | 55 | 60 | 65 | 70 |
5.06m | 69 | 74 | 81 | 87 |
6.06m | 82 | 89 | 97 | 104 |
7.06m | 96 | 104 | 114 | 121 |
8.06m | 109 | 118 | 130 | 138 |
9.06m | 123 | 133 | 146 | 155 |
10.06m | 136 | 148 | 162 | 172 |
11.06m | 150 | 162 | 178 | 189 |
12.06m | 163 | 177 | 194 | 206 |
Approximate weight [kg] for safety sliding glass, depending on height and the number of rails.
Quantity of guides: Height: |
1 | 2 | 3 | 4 | 5 | 6 |
2000mm | 51 | 100 | 153 | 207 | 263 | 321 |
2050mm | 52 | 102 | 156 | 212 | 269 | 329 |
2100mm | 54 | 105 | 160 | 216 | 275 | 336 |
2150mm | 55 | 107 | 164 | 221 | 281 | 343 |
2200mm | 56 | 110 | 167 | 226 | 287 | 351 |
2250mm | 57 | 112 | 171 | 231 | 293 | 358 |
2300mm | 58 | 115 | 175 | 236 | 299 | 366 |
2350mm | 60 | 117 | 178 | 241 | 305 | 373 |
2400mm | 61 | 120 | 182 | 246 | 312 | 380 |
2500mm | 63 | 125 | 189 | 256 | 324 | 395 |
2600mm | 66 | 129 | 197 | 265 | 336 | 410 |
2700mm | 68 | 134 | 204 | 275 | 348 | 424 |
The side panel with a height of 98cm is made of 16mm cellular polycarbonate in one of three shades (clear, milky, iq relax). It does not have an aluminum frame, so it is not possible to install other side covers on it. This is the perfect solution for covering the triangular opening above the fence.
The installation wedge levels the unevenness of the structure and has aluminum frames, to which other side covers such as sliding glass or fabric reflectors can be mounted. Tempered glass is supplied with an attached frosted transport film, which can be removed before installation to make the glass transparent.
The side, sturdy wall made of 16mm cellular polycarbonate is tailored to the shape of the canopy structure, allowing for a permanent enclosure of its side in one of three shades (clear, milky, iq relax).